SPOT (Satellite Pour l’Observation de la Terre) — French CNES program.
| Satellite | Launched | Retired |
|---|---|---|
| SPOT 1 | Feb 1986 | 1990 |
| SPOT 2 | Jan 1990 | Jul 2009 |
| SPOT 3 | Sep 1993 | Nov 1996 (failed) |
| SPOT 4 | Mar 1998 | Jun 2013 |
| SPOT 5 | May 2002 | Mar 2015 |
| SPOT 6 | Sep 2012 | active |
| SPOT 7 | Sep 2014 | active (now Azersky) |
(The original slide listed SPOT 2 and 4 as “still going” — that was true when the slide was written, but both have since been decommissioned.)