Likely answer edit

Landsat 9 — OLI-2 + TIRS-2. Launched Sept 27, 2021. The original slide’s table didn’t survive conversion; here is the full band list (same geometry as Landsat 8 OLI):

Band Name Wavelength Resolution
1 Coastal / Aerosol 0.43 – 0.45 µm 30 m
2 Blue 0.45 – 0.51 µm 30 m
3 Green 0.53 – 0.59 µm 30 m
4 Red 0.64 – 0.67 µm 30 m
5 NIR 0.85 – 0.88 µm 30 m
6 SWIR-1 1.57 – 1.65 µm 30 m
7 SWIR-2 2.11 – 2.29 µm 30 m
8 Panchromatic 0.50 – 0.68 µm 15 m
9 Cirrus 1.36 – 1.38 µm 30 m
10 Thermal-1 (TIRS-2) 10.6 – 11.19 µm 100 m (resampled to 30)
11 Thermal-2 (TIRS-2) 11.5 – 12.51 µm 100 m (resampled to 30)
  • 14-bit quantization, higher SNR than L7/L8.
  • Note the OLI band-numbering shift vs. TM: Blue is now Band 2 (not 1), because Band 1 was added for coastal/aerosol.